Lead equivalent: 0.24mmpb
Transparency: High transparency
The density: 4.46g/cm
Certificates: CE&ISO,SGS
Type | Index of refraction | Density | Lead equivalent | light transmittance | PBo% |
ZF3 | 1.71720 | 4.46g/cm | 0.24mmpb/mm | >85% | 61.03% |
ZF7 | 1.0600 | 5.2g/cm | 0.33mmpb/mm | Less than 85% | 71% |
ZF6 | 1.75500 | 4.77g/cm | 0.27mmpb/mm | Less than 85% | 65.06% |
Product pictures:
There are our customers' order, we customized these lead glass according to their needs. Luckly, based on the quality, our products got many good feedbacks from our customers.
1. 1500X 1000 X 20
2. 1500X 900 X 20
3. 1200X 900 X 20
4. 1200X800 X 20
5. 1200X 600 X 200
6. 1000X 800 X 20
7. 900 X600 X 20
8. 800 X600 X 20
9. 700 X500 X 20
10. 600 X 400X 20
11. 600 X 400X 12
For more information,pls visit http://www.yh-lead-glass.com/Product/
没有评论:
发表评论